| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Typecheck and decode an abstract BER representations (as, for example, produced by Codec.ASN1.TLV). | ||||||||||||||||||||||||
| Synopsis | ||||||||||||||||||||||||
| Types | ||||||||||||||||||||||||
| data TagType | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| type TagValue = Integer | ||||||||||||||||||||||||
| data TagPlicity | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| data AbsPrimType | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| data AbstractType | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| data TypeDefn | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| data TaggedType | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| data NamedType | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| data ComponentType | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Haskell Equivalences of Base ASN.1 Types | ||||||||||||||||||||||||
| data VisibleString | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| data PrintableString | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| data IA5String | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| data DirectoryString | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| newtype OID | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| data NULL | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| data OctetString | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| data BitString | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| data SetOf a | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Modifiers and Accessor Functions | ||||||||||||||||||||||||
| modName :: String -> TypeDefn -> TypeDefn | ||||||||||||||||||||||||
| Create a new type definition from an existing one. | ||||||||||||||||||||||||
| getAbsType :: TypeDefn -> AbstractType | ||||||||||||||||||||||||
| modTagType :: Tagged a => TagType -> a -> a | ||||||||||||||||||||||||
| modTagVal :: Tagged a => Maybe TagValue -> a -> a | ||||||||||||||||||||||||
| absRefedType :: AbstractType -> AbstractType | ||||||||||||||||||||||||
| Get the component of a referenced type. | ||||||||||||||||||||||||
| absSeqComponents :: AbstractType -> [AbstractType] | ||||||||||||||||||||||||
| Get the components of a SEQUENCE. | ||||||||||||||||||||||||
| absSeqOfType :: AbstractType -> AbstractType | ||||||||||||||||||||||||
| Get the component of the SEQUENCE OF. | ||||||||||||||||||||||||
| absSetOfType :: AbstractType -> AbstractType | ||||||||||||||||||||||||
| Get the component of the SET OF. | ||||||||||||||||||||||||
| namedTypeAbstract :: NamedType -> AbstractType | ||||||||||||||||||||||||
| unVisibleString :: VisibleString -> String | ||||||||||||||||||||||||
| unDirectoryString :: DirectoryString -> String | ||||||||||||||||||||||||
| unSetOf :: SetOf a -> [a] | ||||||||||||||||||||||||
| Base ASN.1 Type Definitions | ||||||||||||||||||||||||
| absVisibleString :: TypeDefn | ||||||||||||||||||||||||
| absPrintableString :: TypeDefn | ||||||||||||||||||||||||
| absIA5String :: TypeDefn | ||||||||||||||||||||||||
| absInteger :: TypeDefn | ||||||||||||||||||||||||
| absOID :: TypeDefn | ||||||||||||||||||||||||
| absNull :: TypeDefn | ||||||||||||||||||||||||
| absOctetString :: TypeDefn | ||||||||||||||||||||||||
| absBitString :: TypeDefn | ||||||||||||||||||||||||
| Auxilliary ASN.1 Type Definitions | ||||||||||||||||||||||||
| commonName :: TypeDefn | ||||||||||||||||||||||||
| organizationUnitName :: TypeDefn | ||||||||||||||||||||||||
| emailAddress :: TypeDefn | ||||||||||||||||||||||||
| domainComponent :: TypeDefn | ||||||||||||||||||||||||
| Association Table of Types and OIDs | ||||||||||||||||||||||||
| oids :: Map OID TypeDefn | ||||||||||||||||||||||||
| Produced by Haddock version 0.8 |