All effort values are man-hours.
| Name | Jun 2002 | Effort | |||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| System Administration | v= | == | 35 | 30 | 35 | 34 | 35 | == | == | 27 | 22 | 27 | 34 | 35 | == | == | 27 | 22 | 27 | 34 | 35 | == | == | 35 | 30 | 35 | 34 | 35 | == | == | 628 |
| User Support | [=3 | 3 | == | 3 | 3 | == | == | 3 | 3 | == | 3 | 3 | == | == | 3 | 3 | == | 3 | 3 | == | == | 3 | 3 | == | 3 | 3 | == | == | 48 | ||
| Joe Bughunter | 3 | 3 | 3 | 3 | 12 | ||||||||||||||||||||||||||
| Anders Gundstrom | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 36 | ||||||||||||||||||
| Printer Maintenance | [=9 | 8 | 8 | 9 | 9 | == | == | 9 | 8 | 8 | 9 | 9 | == | == | 5 | == | 5 | 9 | 9 | == | == | 9 | 8 | 8 | 9 | 9 | == | == | 157 | ||
| Khaled Safri | 5 | 5 | 2 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 2 | 5 | 68 | ||||||||||||||
| Sally MacPrinter | 4 | 8 | 3 | 7 | 4 | 4 | 8 | 3 | 7 | 4 | 7 | 4 | 4 | 8 | 3 | 7 | 4 | 89 | |||||||||||||
| Network Restructuring Project | [=8 | 5 | 6 | 8 | 8 | == | == | 4 | 3 | 5 | 4 | 7 | == | == | 3 | 8 | 6 | 8 | 7 | == | == | 8 | 3 | 8 | 4 | 7 | == | == | 120 | ||
| Joe Bughunter | 5 | 2 | 5 | 1 | 4 | 8 | 7 | 5 | 3 | 1 | 3 | 44 | |||||||||||||||||||
| Sally MacPrinter | 3 | 1 | 4 | 4 | 2 | 1 | 4 | 1 | 4 | 3 | 5 | 1 | 1 | 34 | |||||||||||||||||
| Anders Gundstrom | 3 | 1 | 6 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 2 | 3 | 42 | |||||||||||||||||
| Firewall and User Administration | [=8 | 8 | 8 | 8 | 8 | == | == | 8 | 8 | 8 | 8 | 8 | == | == | 8 | 8 | 8 | 8 | 8 | == | == | 8 | 8 | 8 | 8 | 8 | == | == | 160 | ||
| Joe Bughunter | 3 | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 5 | 66 | ||||||||||||||||||||
| Anders Gundstrom | 3 | 3 | 5 | 3 | 3 | 3 | 1 | 21 | |||||||||||||||||||||||
| Paul Gutier | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 8 | 8 | 8 | 8 | 3 | 73 | ||||||||||||||||||
| Backup Team | [=7 | 6 | 13 | 6 | 7 | == | == | 3 | == | 6 | 10 | 8 | == | == | 8 | 3 | 8 | 6 | 8 | == | == | 7 | 8 | 11 | 10 | 8 | == | == | 143 | ||
| Joe Bughunter | 3 | 1 | 1 | 1 | 3 | 5 | 14 | ||||||||||||||||||||||||
| Khaled Safri | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||||||
| Sally MacPrinter | 1 | 5 | 3 | 1 | 3 | 13 | |||||||||||||||||||||||||
| Anders Gundstrom | 3 | 3 | 3 | 3 | 3 | 6 | 21 | ||||||||||||||||||||||||
| Paul Gutier | 3 | 3 | 8 | 3 | 3 | 3 | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 87 | |||||||||||||||
Version $Id$ - Created on 2010-03-09 23:45 with TaskJuggler v2.4.1