| ACSS | Language.Haskell.HsColour.Output, Language.Haskell.HsColour.Options, Language.Haskell.HsColour |
| Anchors | Language.Haskell.HsColour.Options |
| Ann | Language.Haskell.HsColour.ACSS |
| AnnMap | Language.Haskell.HsColour.ACSS |
| Annot | Language.Haskell.HsColour.Options |
| Ansi16Colour | Language.Haskell.HsColour.Output, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Options |
| Background | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| base256 | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.Colourise |
| Black | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| Blink | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| Blue | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| Bold | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| breakS | Language.Haskell.HsColour.ACSS |
| Char | Language.Haskell.HsColour.Classify |
| char | Language.Haskell.HsColour.Colourise, Language.Haskell.HsColour |
| clearbol | Language.Haskell.HsColour.ANSI |
| clearDown | Language.Haskell.HsColour.ANSI |
| cleareol | Language.Haskell.HsColour.ANSI |
| clearline | Language.Haskell.HsColour.ANSI |
| clearUp | Language.Haskell.HsColour.ANSI |
| cls | Language.Haskell.HsColour.ANSI |
| Colour | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| colourCycle | Language.Haskell.HsColour.ANSI |
| colourise | Language.Haskell.HsColour.Colourise |
| ColourPrefs | |
| 1 (Type/Class) | Language.Haskell.HsColour.Colourise, Language.Haskell.HsColour |
| 2 (Data Constructor) | Language.Haskell.HsColour.Colourise, Language.Haskell.HsColour |
| Comment | Language.Haskell.HsColour.Classify |
| comment | Language.Haskell.HsColour.Colourise, Language.Haskell.HsColour |
| Concealed | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| Conid | Language.Haskell.HsColour.Classify |
| conid | Language.Haskell.HsColour.Colourise, Language.Haskell.HsColour |
| Conop | Language.Haskell.HsColour.Classify |
| conop | Language.Haskell.HsColour.Colourise, Language.Haskell.HsColour |
| Cpp | Language.Haskell.HsColour.Classify |
| cpp | Language.Haskell.HsColour.Colourise, Language.Haskell.HsColour |
| CSS | Language.Haskell.HsColour.Output, Language.Haskell.HsColour.Options, Language.Haskell.HsColour |
| cursorDown | Language.Haskell.HsColour.ANSI |
| cursorLeft | Language.Haskell.HsColour.ANSI |
| cursorRight | Language.Haskell.HsColour.ANSI |
| cursorUp | Language.Haskell.HsColour.ANSI |
| Cyan | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| defaultColourPrefs | Language.Haskell.HsColour.Colourise |
| Definition | Language.Haskell.HsColour.Classify |
| definition | Language.Haskell.HsColour.Colourise, Language.Haskell.HsColour |
| Dim | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| dropFirst | Language.Haskell.HsColour.General |
| dropLast | Language.Haskell.HsColour.General |
| enableScrollRegion | Language.Haskell.HsColour.ANSI |
| Error | Language.Haskell.HsColour.Classify |
| escape | Language.Haskell.HsColour.HTML |
| Foreground | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| Format | Language.Haskell.HsColour.Options |
| goto | Language.Haskell.HsColour.ANSI |
| Green | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| Help | Language.Haskell.HsColour.Options |
| Highlight | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| highlight | Language.Haskell.HsColour.ANSI |
| highlightG | Language.Haskell.HsColour.ANSI |
| highlightOff | Language.Haskell.HsColour.ANSI |
| highlightOn | Language.Haskell.HsColour.ANSI |
| highlightOnG | Language.Haskell.HsColour.ANSI |
| hlProjectToBasicColour8 | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.Colourise |
| hsannot | Language.Haskell.HsColour.ACSS |
| hscolour | |
| 1 (Function) | Language.Haskell.HsColour.TTY |
| 2 (Function) | Language.Haskell.HsColour.HTML |
| 3 (Function) | Language.Haskell.HsColour.CSS |
| 4 (Function) | Language.Haskell.HsColour.ACSS |
| 5 (Function) | Language.Haskell.HsColour.InlineCSS |
| 6 (Function) | Language.Haskell.HsColour.LaTeX |
| 7 (Function) | Language.Haskell.HsColour.MIRC |
| 8 (Function) | Language.Haskell.HsColour |
| hscolourG | Language.Haskell.HsColour.TTY |
| HTML | Language.Haskell.HsColour.Output, Language.Haskell.HsColour.Options, Language.Haskell.HsColour |
| ICSS | Language.Haskell.HsColour.Output, Language.Haskell.HsColour.Options, Language.Haskell.HsColour |
| Information | Language.Haskell.HsColour.Options |
| Input | Language.Haskell.HsColour.Options |
| insertAnchors | Language.Haskell.HsColour.Anchors |
| Italic | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| Keyglyph | Language.Haskell.HsColour.Classify |
| keyglyph | Language.Haskell.HsColour.Colourise, Language.Haskell.HsColour |
| Keyword | Language.Haskell.HsColour.Classify |
| keyword | Language.Haskell.HsColour.Colourise, Language.Haskell.HsColour |
| L | Language.Haskell.HsColour.ACSS |
| LaTeX | Language.Haskell.HsColour.Output, Language.Haskell.HsColour.Options, Language.Haskell.HsColour |
| Layout | Language.Haskell.HsColour.Classify |
| layout | Language.Haskell.HsColour.Colourise, Language.Haskell.HsColour |
| LHS | Language.Haskell.HsColour.Options |
| lineWrap | Language.Haskell.HsColour.ANSI |
| Loc | Language.Haskell.HsColour.ACSS |
| Magenta | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| MIRC | Language.Haskell.HsColour.Output, Language.Haskell.HsColour.Options, Language.Haskell.HsColour |
| Normal | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| Number | Language.Haskell.HsColour.Classify |
| number | Language.Haskell.HsColour.Colourise, Language.Haskell.HsColour |
| Option | Language.Haskell.HsColour.Options |
| Output | |
| 1 (Type/Class) | Language.Haskell.HsColour.Output, Language.Haskell.HsColour.Options, Language.Haskell.HsColour |
| 2 (Data Constructor) | Language.Haskell.HsColour.Options |
| Partial | Language.Haskell.HsColour.Options |
| pre | Language.Haskell.HsColour.CSS |
| projectToBasicColour8 | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.Colourise |
| readColourPrefs | Language.Haskell.HsColour.Colourise |
| Red | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| renderAnchors | Language.Haskell.HsColour.HTML |
| renderComment | Language.Haskell.HsColour.HTML |
| renderNewLinesAnchors | Language.Haskell.HsColour.HTML |
| renderToken | Language.Haskell.HsColour.CSS |
| restorePosition | Language.Haskell.HsColour.ANSI |
| ReverseVideo | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| Rgb | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| rgb24bit_to_xterm256 | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.Colourise |
| savePosition | Language.Haskell.HsColour.ANSI |
| scrollDown | Language.Haskell.HsColour.ANSI |
| scrollUp | Language.Haskell.HsColour.ANSI |
| selection | Language.Haskell.HsColour.Colourise, Language.Haskell.HsColour |
| Space | Language.Haskell.HsColour.Classify |
| srcModuleName | Language.Haskell.HsColour.ACSS |
| String | Language.Haskell.HsColour.Classify |
| string | Language.Haskell.HsColour.Colourise, Language.Haskell.HsColour |
| TerminalType | Language.Haskell.HsColour.Output, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Options |
| tokenise | Language.Haskell.HsColour.Classify |
| TokenType | Language.Haskell.HsColour.Classify |
| top'n'tail | |
| 1 (Function) | Language.Haskell.HsColour.HTML |
| 2 (Function) | Language.Haskell.HsColour.CSS |
| 3 (Function) | Language.Haskell.HsColour.InlineCSS |
| 4 (Function) | Language.Haskell.HsColour.LaTeX |
| TTY | Language.Haskell.HsColour.Output, Language.Haskell.HsColour.Options, Language.Haskell.HsColour |
| TTYg | Language.Haskell.HsColour.Output, Language.Haskell.HsColour.Options, Language.Haskell.HsColour |
| unbase | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.Colourise |
| Underscore | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| variantselection | Language.Haskell.HsColour.Colourise, Language.Haskell.HsColour |
| Varid | Language.Haskell.HsColour.Classify |
| varid | Language.Haskell.HsColour.Colourise, Language.Haskell.HsColour |
| Varop | Language.Haskell.HsColour.Classify |
| varop | Language.Haskell.HsColour.Colourise, Language.Haskell.HsColour |
| Version | Language.Haskell.HsColour.Options |
| White | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |
| XTerm256Compatible | Language.Haskell.HsColour.Output, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Options |
| Yellow | Language.Haskell.HsColour.ColourHighlight, Language.Haskell.HsColour.ANSI, Language.Haskell.HsColour.Colourise |